Upstream information
Description
DOMPurify 3.1.3 through 3.3.1 and 2.5.3 through 2.5.8, fixed in commit 2726c74, contain a cross-site scripting vulnerability that allows attackers to bypass attribute sanitization by exploiting five missing rawtext elements (noscript, xmp, noembed, noframes, iframe) in the SAFE_FOR_XML regex. Attackers can include payloads like </noscript><img src=x onerror=alert(1)> in attribute values to execute JavaScript when sanitized output is placed inside these unprotected rawtext contexts.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulnCheck) | CNA (help@fluidattacks.com) |
|---|---|---|
| Base Score | 6.1 | 6.1 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | Required | Required |
| Scope | Changed | Changed |
| Confidentiality Impact | Low | Low |
| Integrity Impact | Low | Low |
| Availability Impact | None | None |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulnCheck) | CNA (help@fluidattacks.com) |
|---|---|---|
| Base Score | 5.1 | 5.3 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:A/VC:N/VI:N/VA:N/SC:L/SI:L/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:N/SC:L/SI:L/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Attack Requirements | None | None |
| Privileges Required | None | None |
| User Interaction | Active | Passive |
| Vulnerable System Confidentiality Impact | None | None |
| Vulnerable System Integrity Impact | None | None |
| Vulnerable System Availability Impact | None | None |
| Subsequent System Confidentiality Impact | Low | Low |
| Subsequent System Integrity Impact | Low | Low |
| Subsequent System Availability Impact | None | None |
| CVSSv4 Version | 4.0 | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| SUSE Package Hub 15 SP7 |
| Patchnames: openSUSE-2026-156 |
| openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2026-10599 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Package Hub 15 SP7 | cacti | Released |
SUSE Timeline for this CVE
CVE page created: Wed Apr 22 08:15:03 2026CVE page last modified: Tue May 19 16:20:17 2026