Upstream information
Description
Insufficient Validation of Names During AXFRSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (Open-Xchange) | National Vulnerability Database |
|---|---|---|
| Base Score | 6.8 | 8.6 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:H/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | High | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Changed | Changed |
| Confidentiality Impact | None | None |
| Integrity Impact | High | None |
| Availability Impact | None | High |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed May 20 17:00:03 2026CVE page last modified: Wed May 27 11:47:48 2026