Upstream information
Description
Insufficient Validation of Member Zone Data May Cause Catalog Zone Transfer to FailSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (Open-Xchange) | National Vulnerability Database |
|---|---|---|
| Base Score | 4.9 | 6.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | High | Low |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | High | High |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed May 20 17:00:03 2026CVE page last modified: Wed May 27 11:48:09 2026