Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:RDMA/rxe: Reject non-8-byte ATOMIC_WRITE payloads
atomic_write_reply() at drivers/infiniband/sw/rxe/rxe_resp.c
unconditionally dereferences 8 bytes at payload_addr(pkt):
value = *(u64 *)payload_addr(pkt);
check_rkey() previously accepted an ATOMIC_WRITE request with pktlen ==
resid == 0 because the length validation only compared pktlen against
resid. A remote initiator that sets the RETH length to 0 therefore reaches
atomic_write_reply() with a zero-byte logical payload, and the responder
reads sizeof(u64) bytes from past the logical end of the packet into
skb->head tailroom, then writes those 8 bytes into the attacker's MR via
rxe_mr_do_atomic_write(). That is a remote disclosure of 4 bytes of kernel
tailroom per probe (the other 4 bytes are the packet's own trailing ICRC).
IBA oA19-28 defines ATOMIC_WRITE as exactly 8 bytes. Anything else is
protocol-invalid. Hoist a strict length check into check_rkey() so the
responder never reaches the unchecked dereference, and keep the existing
WRITE-family length logic for the normal RDMA WRITE path.
Reproduced on mainline with an unmodified rxe driver: a sustained
zero-length ATOMIC_WRITE probe repeatedly leaks adjacent skb head-buffer
bytes into the attacker's MR, including recognisable kernel strings and
partial kernel-direct-map pointer words. With this patch applied the
responder rejects the PDU and the MR stays all-zero.
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (NVD) | Linux Kernel CNA | SUSE |
|---|---|---|---|
| Base Score | 7.5 | 7.5 | 5.4 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:L |
| Attack Vector | Network | Network | Adjacent Network |
| Attack Complexity | Low | Low | Low |
| Privileges Required | None | None | None |
| User Interaction | None | None | None |
| Scope | Unchanged | Unchanged | Unchanged |
| Confidentiality Impact | High | High | Low |
| Integrity Impact | None | None | None |
| Availability Impact | None | None | Low |
| CVSSv3 Version | 3.1 | 3.1 | 3.1 |
| CVSS detail | SUSE |
|---|---|
| Base Score | 5.3 |
| Vector | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:L/SC:N/SI:N/SA:N |
| Attack Vector | Adjacent Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
Note from the SUSE Security Team on the kernel-default package
SUSE will no longer fix all CVEs in the Linux Kernel anymore, but declare some bug classes as won't fix. Please refer to TID 21496 for more details. SUSE Bugzilla entries: 1266972 [NEW], 1266973 [NEW] No SUSE Security Announcements cross referenced.Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Real Time 15 SP7 | kernel-source-rt | Affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Server 16.0 | kernel-default | Affected |
| SUSE Linux Enterprise Server 16.0 | kernel-source | Affected |
| SUSE Linux Enterprise Server 16.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-source | Affected |
| SUSE Linux Micro 6.0 | kernel-default | Affected |
| SUSE Linux Micro 6.0 | kernel-source | Affected |
| SUSE Linux Micro 6.0 | kernel-source-rt | Affected |
| SUSE Linux Micro 6.1 | kernel-default | Affected |
| SUSE Linux Micro 6.1 | kernel-source | Affected |
| SUSE Linux Micro 6.1 | kernel-source-rt | Affected |
| SUSE Linux Micro 6.2 | kernel-default | Affected |
| SUSE Linux Micro 6.2 | kernel-source | Affected |
| SUSE Real Time Module 15 SP7 | kernel-source-rt | Affected |
| openSUSE Leap 16.0 | kernel-source | Affected |
| Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
| SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Affected |
| SUSE Manager Proxy 4.3 | kernel-source | Not affected |
| SUSE Manager Proxy LTS 4.3 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server LTS 4.3 | kernel-source | Not affected |
| SUSE Manager Server 4.3 | kernel-source | Not affected |
| SUSE Manager Server LTS 4.3 | kernel-source | Not affected |
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE CaaS Platform 4.0 | kernel-source | Not affected |
| SUSE Enterprise Storage 6 | kernel-source | Not affected |
| SUSE Enterprise Storage 7 | kernel-source | Not affected |
| SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
| SUSE Manager Proxy 4.0 | kernel-source | Not affected |
| SUSE Manager Proxy 4.1 | kernel-source | Not affected |
| SUSE Manager Proxy 4.2 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
| SUSE Manager Server 4.0 | kernel-source | Not affected |
| SUSE Manager Server 4.1 | kernel-source | Not affected |
| SUSE Manager Server 4.2 | kernel-source | Not affected |
| SUSE OpenStack Cloud 9 | kernel-source | Not affected |
| SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
| SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
| SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
| openSUSE Leap 15.3 | kernel-source | Not affected |
| openSUSE Leap 15.4 | kernel-source | Not affected |
| openSUSE Leap 15.4 | kernel-source-rt | Not affected |
| openSUSE Leap 15.5 | kernel-source | Not affected |
| openSUSE Leap 15.5 | kernel-source-rt | Not affected |
| openSUSE Leap 15.6 | kernel-source | Affected |
SUSE Timeline for this CVE
CVE page created: Thu May 28 12:01:04 2026CVE page last modified: Tue Jun 2 11:37:46 2026