Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:LoongArch: Fix potential ADE in loongson_gpu_fixup_dma_hang()
The switch case in loongson_gpu_fixup_dma_hang() may not DC2 or DC3, and
readl(crtc_reg) will access with random address, because the "device" is
from "base+PCI_DEVICE_ID", "base" is from "pdev->devfn+1". This is wrong
when my platform inserts a discrete GPU:
lspci -tv
-[0000:00]-+-00.0 Loongson Technology LLC Hyper Transport Bridge Controller
...
+-06.0 Loongson Technology LLC LG100 GPU
+-06.2 Loongson Technology LLC Device 7a37
...
Add a default switch case to fix the panic as below:
Kernel ade access[#1]:
CPU: 0 PID: 1 Comm: swapper/0 Not tainted 6.6.136-loong64-desktop-hwe+ #4
pc 90000000017e5534 ra 90000000017e54c0 tp 90000001002f8000 sp 90000001002fb6c0
a0 80000efe00003100 a1 0000000000003100 a2 0000000000000000 a3 0000000000000002
a4 90000001002fb6b4 a5 900000087cdb58fd a6 90000000027af000 a7 0000000000000001
t0 00000000000085b9 t1 000000000000ffff t2 0000000000000000 t3 0000000000000000
t4 fffffffffffffffd t5 00000000fffb6d9c t6 0000000000083b00 t7 00000000000070c0
t8 900000087cdb4d94 u0 900000087cdb58fd s9 90000001002fb826 s0 90000000031c12c8
s1 7fffffffffffff00 s2 90000000031c12d0 s3 0000000000002710 s4 0000000000000000
s5 0000000000000000 s6 9000000100053000 s7 7fffffffffffff00 s8 90000000030d4000
ra: 90000000017e54c0 loongson_gpu_fixup_dma_hang+0x40/0x210
ERA: 90000000017e5534 loongson_gpu_fixup_dma_hang+0xb4/0x210
CRMD: 000000b0 (PLV0 -IE -DA +PG DACF=CC DACM=CC -WE)
PRMD: 00000004 (PPLV0 +PIE -PWE)
EUEN: 00000000 (-FPE -SXE -ASXE -BTE)
ECFG: 00071c1d (LIE=0,2-4,10-12 VS=7)
ESTAT: 00480000 [ADEM] (IS= ECode=8 EsubCode=1)
BADV: 7fffffffffffff00
PRID: 0014d000 (Loongson-64bit, Loongson-3A6000-HV)
Modules linked in:
Process swapper/0 (pid: 1, threadinfo=(____ptrval____), task=(____ptrval____))
Stack : 0000000000000006 90000001002fb778 90000001002fb704 0000000000000007
0000000016a65700 90000000017e5690 000000000000ffff ffffffffffffffff
900000000209f7c0 9000000100053000 900000000209f7a8 9000000000eebc08
0000000000000000 0000000000000000 0000000000000006 90000001002fb778
90000001000530b8 90000000027af000 0000000000000000 9000000100054000
9000000100053000 9000000000ebb70c 9000000100004c00 9000000004000001
90000001002fb7e4 bae765461f31cb12 0000000000000000 0000000000000000
0000000000000006 90000000027af000 0000000000000030 90000000027af000
900000087cd6f800 9000000100053000 0000000000000000 9000000000ebc560
7a2500147cdaf720 bae765461f31cb12 0000000000000001 0000000000000030
...
Call Trace:
[<90000000017e5534>] loongson_gpu_fixup_dma_hang+0xb4/0x210
[<9000000000eebc08>] pci_fixup_device+0x108/0x280
[<9000000000ebb70c>] pci_setup_device+0x24c/0x690
[<9000000000ebc560>] pci_scan_single_device+0xe0/0x140
[<9000000000ebc684>] pci_scan_slot+0xc4/0x280
[<9000000000ebdd00>] pci_scan_child_bus_extend+0x60/0x3f0
[<9000000000f5bc94>] acpi_pci_root_create+0x2b4/0x420
[<90000000017e5e74>] pci_acpi_scan_root+0x2d4/0x440
[<9000000000f5b02c>] acpi_pci_root_add+0x21c/0x3a0
[<9000000000f4ee54>] acpi_bus_attach+0x1a4/0x3c0
[<90000000010e200c>] device_for_each_child+0x6c/0xe0
[<9000000000f4bbf4>] acpi_dev_for_each_child+0x44/0x70
[<9000000000f4ef40>] acpi_bus_attach+0x290/0x3c0
[<90000000010e200c>] device_for_each_child+0x6c/0xe0
[<9000000000f4bbf4>] acpi_dev_for_each_child+0x44/0x70
[<9000000000f4ef40>] acpi_bus_attach+0x290/0x3c0
[<9000000000f5211c>] acpi_bus_scan+0x6c/0x280
[<900000000189c028>] acpi_scan_init+0x194/0x310
[<900000000189bc6c>] acpi_init+0xcc/0x140
[<9000000000220cdc>] do_one_initcall+0x4c/0x310
[<90000000018618fc>] kernel_init_freeable+0x258/0x2d4
[<900000000184326c>] kernel_init+0x28/0x13c
[<9000000000222008>] ret_from_kernel_thread+0xc/0xa4
SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 4.4 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | High |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | SUSE |
|---|---|
| Base Score | 6.7 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:H/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | High |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
Note from the SUSE Security Team on the kernel-default package
SUSE will no longer fix all CVEs in the Linux Kernel anymore, but declare some bug classes as won't fix. Please refer to TID 21496 for more details. SUSE Bugzilla entry: 1267385 [NEW] No SUSE Security Announcements cross referenced.Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP7 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 16.0 | kernel-default | Not affected |
| SUSE Linux Enterprise Server 16.0 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 16.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-source | Not affected |
| SUSE Linux Micro 6.0 | kernel-default | Not affected |
| SUSE Linux Micro 6.0 | kernel-source | Not affected |
| SUSE Linux Micro 6.0 | kernel-source-rt | Not affected |
| SUSE Linux Micro 6.1 | kernel-default | Not affected |
| SUSE Linux Micro 6.1 | kernel-source | Not affected |
| SUSE Linux Micro 6.1 | kernel-source-rt | Not affected |
| SUSE Linux Micro 6.2 | kernel-default | Not affected |
| SUSE Linux Micro 6.2 | kernel-source | Not affected |
| SUSE Real Time Module 15 SP7 | kernel-source-rt | Not affected |
| openSUSE Leap 16.0 | kernel-source | Not affected |
| Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
| SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Not affected |
| SUSE Manager Proxy 4.3 | kernel-source | Not affected |
| SUSE Manager Proxy LTS 4.3 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server LTS 4.3 | kernel-source | Not affected |
| SUSE Manager Server 4.3 | kernel-source | Not affected |
| SUSE Manager Server LTS 4.3 | kernel-source | Not affected |
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE CaaS Platform 4.0 | kernel-source | Not affected |
| SUSE Enterprise Storage 6 | kernel-source | Not affected |
| SUSE Enterprise Storage 7 | kernel-source | Not affected |
| SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
| SUSE Manager Proxy 4.0 | kernel-source | Not affected |
| SUSE Manager Proxy 4.1 | kernel-source | Not affected |
| SUSE Manager Proxy 4.2 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
| SUSE Manager Server 4.0 | kernel-source | Not affected |
| SUSE Manager Server 4.1 | kernel-source | Not affected |
| SUSE Manager Server 4.2 | kernel-source | Not affected |
| SUSE OpenStack Cloud 9 | kernel-source | Not affected |
| SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
| SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
| SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
| openSUSE Leap 15.3 | kernel-source | Not affected |
| openSUSE Leap 15.4 | kernel-source | Not affected |
| openSUSE Leap 15.4 | kernel-source-rt | Not affected |
| openSUSE Leap 15.5 | kernel-source | Not affected |
| openSUSE Leap 15.5 | kernel-source-rt | Not affected |
| openSUSE Leap 15.6 | kernel-source | Not affected |
SUSE Timeline for this CVE
CVE page created: Thu May 28 12:00:47 2026CVE page last modified: Tue Jun 2 19:29:23 2026