Upstream information
Description
Unauthenticated functionality in CoolerControl/coolercontrold <4.0.0 allows unauthenticated attackers to view and modify potentially sensitive data via HTTP requestsSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having critical severity.
| CVSS detail | CNA (Gitlab) | National Vulnerability Database |
|---|---|---|
| Base Score | 5.9 | 9.1 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
| Attack Vector | Local | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | Low | High |
| Integrity Impact | Low | High |
| Availability Impact | Low | None |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed Apr 8 16:00:43 2026CVE page last modified: Thu Apr 16 18:46:42 2026